%ESRC Card
This card shall be present only if the calculation mode is %FIXEDSRC
%ESRC |
Variable | Description | Remarks |
---|---|---|---|
LINE 1 | NSRC | Number of sources | |
LINE 2 | SDEN | Source density | Repeat LINE 2 through LINE 7 NSRC times |
LINE 3 | SPEC(1:NG) | Source energy spectrum (normalized to 1.0) | |
LINE 4 | ZPOS | Axial position of the source (between 1 to NZ) | This line must be followed by XPOS and YPOS. And then this input segment can be repeated as many as desired until 0 (LINE 7) is entered |
LINE 5 | XPOS | Radial position of the source (along X axis) for current axial position | Repeat this line as many as desired until 0 (LINE 6) is entered |
YPOS | Radial position of the source (along Y axis) for current axial position | ||
LINE 6 | 0 | Zero numbers are entered to end XPOS and YPOS | |
0 | |||
LINE 7 | 0 | Zero number to end ZPOS |
Example:
! External source card
%ESRC
2 ! Number of source (LINE 1)
! Repeat this input segment
! according to the number of sources
100000. ! Source Density (n/cm3.s) (LINE 2)
1.0 0.0 ! Source energy spectrum (LINE 3)
10 ! z-position of the source (LINE 4)
2 9 ! x-y position of the source (LINE 5)
2 8
1 8
0 0 ! x-y position ends (LINE 6)
0 ! z-position ends (LINE 7)
200000. ! Source Density (n/cm3.s) (LINE 2)
1.0 0.0 ! Source energy spectrum (LINE 3)
10 ! z-position of the source (LINE 4)
1 9 ! x-y position of the source (LINE 5)
0 0 ! x-y position ends (LINE 6)
0 ! z-position ends (LINE 7)